| CHANNEL TYPE | CAT.# | Product | CHANNEL TYPE | CAT.# | Product |
|---|---|---|---|---|---|
| Ca² + Channel Blocker | C1010-V | Calciseptine | Other Blockers | O1010-V | Mambalgin-1 |
| C1020-V | Calcicludine | O1020-V | Mambalgin-2 | ||
| C1030-V | w-conotoxin GVIA | O1030-V | Mambalgin-3 | ||
| C1040-V | w-conotoxin MVIIA | O1040-V | APETx2 | ||
| C1090-V | kurtoxin | O1050-V | a-conotoxin GI | ||
| Na + Channel Blocker | N1010-V | u-conotoxin GIIIA | O1060-V | a-conotoxin ImI | |
| N1020-V | huwentoxin IV | O1070-V | a-conotoxin MI | ||
| K + Channel Blocker | K1020-V | Margotoxin | O1080-V | GsMTx-4 | |
| K1040-V | SSD-609 | O1090-V | Muscarinic toxin 1 | ||
| K1100-V | Leiurotoxin I | O1100-V | Muscarinic toxin 2 | ||
| K1120-V | Tertiapin-Q | O1110-V | Muscarinic toxin 3 |





ion channels and other receptor proteins on the targeting cell membrane: to influence the structure of membrane proteins, thereby regulating related physiological functions. Such as particle transport processes on ion channel proteins
Applications
● In scientific research, the function of membrane protein is verified by physiological and biochemical experiments, or other research purposes.